
AIEC WORLD CUP 2010 - CURRENT STANDINGS
- - - Current standings after 4 AIEC-SRNC in 2010 - - -
| President's Cup | | Dressage Cup | | Showjumping Cup |
| 1 . | Great Britain | 275 pts | | 1 . | Germany | 275 pts | | 1 . | Belgium | 315 pts |
| 2 . | Ireland | 261 pts | | 2 . | Ireland | 248 pts | | 2 . | Great Britain | 235 pts |
| 3 . | France | 212 pts | | 3 . | Great Britain | 245 pts | | 3 . | Ireland | 220 pts |
| 4 . | Belgium | 200 pts | | 4 . | France | 201 pts | | 4 . | France | 203 pts |
| 4 . | Germany | 200 pts | | 5 . | Canada | 176 pts | | 5 . | United States | 198 pts |
| 6 . | United States | 181 pts | | 6 . | United States | 165 pts | | 6 . | Germany | 188 pts |
| 7 . | Canada | 169 pts | | 7 . | Netherlands | 146 pts | | 7 . | Canada | 174 pts |
| 8 . | Netherlands | 132 pts | | 8 . | Belgium | 136 pts | | 8 . | Switzerland | 126 pts |
| 9 . | Switzerland | 124 pts | | 8 . | Switzerland | 136 pts | | 9 . | Netherlands | 113 pts |
| 10 . | Luxembourg | 79 pts | | 10 . | Luxembourg | 90 pts | | 10 . | Luxembourg | 72 pts |
| 11 . | Norway | 65 pts | | 11 . | Norway | 71 pts | | 11 . | Norway | 66 pts |
| 12 . | Italy | 63 pts | | 12 . | Italy | 68 pts | | 12 . | Italy | 65 pts |
| 13 . | Sweden | 32 pts | | 13 . | Sweden | 34 pts | | 13 . | Spain | 34 pts |
| 14 . | Spain | 30 pts | | 14 . | Spain | 32 pts | | 14 . | Sweden | 31 pts |
AIEC RESULTS - WORLD CUPS
| President's Cup | Dressage Cup | Showjumping Cup |
2009 Ireland 2008 Germany 2007 Germany 2006 Germany 2005 Germany 2004 Great Britain 2003 Germany 2002 United States 2001 Switzerland 2000 Germany 1999 Netherlands 1998 Great Britain 1997 Great Britain 1996 Switzerland 1995 Germany 1994 Germany/Netherlands 1993 Germany 1992 Germany 1991 Austria 1990 Germany 1989 Sweden 1988 Netherlands 1987 Germany 1986 Sweden 1985 Germany |
2009 Great Britain 2008 Germany 2007 Germany 2006 Germany 2005 Germany 2004 Great Britain 2003 Germany 2002 Germany 2001 Great Britain 2000 Luxembourg 1999 Netherlands 1998 Germany 1997 Great Britain 1996 Germany 1995 Germany |
2009 Ireland 2008 Great Britain 2007 Ireland 2006 Germany 2005 Germany 2004 Great Britain 2003 Germany 2002 United States 2001 United States 2000 Germany 1999 Austria 1998 United States 1997 Great Britain 1996 Italy 1995 Germany |
The AIEC President's Cup is given to the country with the best overall combined team rankings from all AIEC-SRNC throughout a year.
The AIEC Dressage Cup and the AIEC Show-Jumping Cup reward the best overall teams in Dressage and Show-Jumping in that year.
|